Dust Filter
The most compact filter in the AD range, the AD051 delivers efficient dust and fume extraction in just 1581 × 807 mm of floor space. With airflow capacities up to 3,600 m³/h, it includes True Downflow™ technology for consistent performance. Highly energy-efficient by design, featuring an integrated fan and jet pulse-cleaning system ensuring a quiet filter unit.
Compact footprint with unmatched filtration power density
CleanChange™ system for safe, clean, and tool-free maintenance
True Downflow™ airflow reduces energy use and extends filter life
Durable Galfan steel housing protects against corrosion and wear
| Technical Information | Metric | Imperial |
|---|---|---|
| Application | Hot and Abrasive Metal Fumes, Dust | Hot and Abrasive Metal Fumes, Dust |
| Airflow range | 1 200-3 600 m3/h | 1 200-3 600 m3/h |
| Motor energy class | IE3 | IE3 |
| Maximum external pressure | 3 000 Pa | 3000 Pa |
| Electrical | 400V, 3 phase, 50 hz | 400V, 3 phase, 50 hz |
| High Efficiency Fan kW (Fixed Speed) | 4.0 kW, 7.5 kW (floor mounted) | 4.0 kW, 7.5 kW (floor mounted) |
| High Efficiency Fan kW (Inverter Driven) | 4.0kW, 5.5, 7.5kW (integral) | 4.0kW, 5.5, 7.5kW (integral) |
| No. filter elements | 2 | 2 |
| Available dust collections system | Drawer | Drawer |
| Inlet diameter | 200 mm | 7.8 inch |
| Width | 1 581 mm | 62.24 inch |
| Height | 3 181 mm | 125.24 inch |
| Depth | 807 mm | 31.77 inch |
| Weight with fan | 802 kg | 1769 lbs |
All filter elements are in accordance with EN 60335-2-69:AA Dust Class M Rating. Dust Class M relates to an efficiency of > 99.9% under conditions given in EN 60335-2-69:AA
Do you want to know more?
Want to get in contact with us? Please leave your information here and we will get back to you as soon as possible.
We look forward to hearing from you!






